
EWAC CP BF 024 Welding Electrode
950.00 / Kilogram
Business Type | Manufacturer, Supplier, Retailer |
Material | Mild Steel |
Application | Welding Purpose |
Brand Name | EWAC |
Size | 4 mm |
Length | 355 mm |
Model Name/Number | CP BF 024 |
Hardness | 48-52 HRC |

EWAC CP HFD 010 Welding Electrode
600.00 / Kilogram
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Application | Welding Purpose |
Brand Name | EWAC |
Model Name/Number | CP HFD 010 |
Size | 3.15 – 5 mm |
Length | 300 – 500 mm |
Hardness | 35 – 45 HRC |
Weight | 5 kg |
Usage/Application | Drop Forging Dies, Punches, Inserts, etc |
Number of Layers | Three Layers |

EWAC CPEM 021 EWAC Welding Electrode
1,638.00 / Kilogram
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Application | Welding Purpose |
Model Name/Number | CPEM 021 |
Size | 3.15-5 mm |
Brand | EWAC |
Amperage | 55-185 |
Tensile Strength | 89000 PSI |
Features | High Ductility, Excellent Crack Resistivity |

EWAC Eutectrode 2101E Welding Electrode
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Brand Name | Eutectrode |
Length | 350, 450mm |
Size | 3.15,4,5 mm |
Model | 2101E |
Preferred Buyer From
Location | Anywhere in India |

EWAC Eutectrode 2B Welding Electrode
540.00 / Kilogram
Catalogue
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Diameter | 2.50 – 4 Mm |
Length | 350-500 Mm |
Application | Welding Purpose |
Brand Name | Eutectrode |
Hardness | 30 HRC |
Usage | Slideways, Wheel Crowns, Guides and Couplings, etc. |
Catalogue |

EWAC Eutectrode 680 Welding Electrode
5 Kilogram (MOQ)Get Best Price
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Length | 350,450mm |
Size | 3.15 mm |
Model | Eutectrode 680 |
Weight | 5 Kg |

EWAC Eutectrode N700 Welding Electrode
625.00 / Kilogram
Business Type | Manufacturer, Supplier, Trader |
Material | Mild Steel |
Application | Welding Purpose |
Brand Name | Eutectic Castolin |
Model | N700 |
Length | 300-450 mm |
Size | 2.5-3.15 mm |
Pre Heat Temperature | Upto 300 Deg C |
Hardness | 63 HRC |

EWAC Eutectrode Xuper 66 XHD Welding Electrode
720.00 / Kilogram
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Application | Etc |
Brand Name | Eutectic Castolin |
Model | Xuper 66 XHD |
Tensile Strength | 78000 PSI |
Yield Strength | 67000 PSI |
Elongation | 23% |

EWAC Eutectrode Xuper 680 S Welding Electrode
5,408.00 / Kilogram
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Brand Name | EWAC |
Model | Eutectrode Xuper 680 S |
Tensile Strength | 850 MPA |
Elongation | 20% |
Strength | Greater Than 640 MPA |
Hardness | ~240 HV30 |

EWAC Ewacstik 1805 Welding Electrode
4,050.00 / Kilogram
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Length | 450 mm |
Application | Welding Purpose |
Brand Name | EWAC |
Size | 3.15 mm |
Packaging Type | Box |
Weight | 5 kg |

EWAC Ewtctrode HF 700 Welding Electrode
5 Kilogram (MOQ)Get Best Price
Business Type | Manufacturer, Supplier, Trader |
Weight | 5 kg |
Finishing | Polished |
Current Type | AC, DC |
Brand Name | EWAC |
Size | 4.0mm |
Pieces Per Pack | 50, 100 |

EWAC TE 101 Welding Electrode
2 Kilogram (MOQ)Get Best Price
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Application | Welding Purpose |
Current Type | AC, DC |
Brand Name | EWAC |
Size | 6.30mm |
Model | EWAC TE 101 |
Weight | 2.5kg |

EWAC Terra DS 93 Welding Electrode
1,065.00 / Kilogram
Business Type | Manufacturer, Supplier, Trader |
Length | 450 mm, 350 mm |
Brand Name | EWAC |
Packaging Type | Box |
Weight | 5 kg |
Usage | Industrial |

EWAC Terrabuild 84 Welding Electrode
5 Kilogram (MOQ)Get Best Price
Business Type | Manufacturer, Supplier, Trader |
Material | Mild Steel |
Length | 350,450 mm |
Application | Welding Purpose |
Feature | Proper Working, Smooth Texture |
Finishing | Polished |
Current Type | AC, DC |
Size | 3.15,4,5 mm |

EWAC Terrahard 85 Welding Electrode
580.00 / Kilogram
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Application | Welding Purpose |
Brand Name | EWAC |
Size | 3.15 mm |
Length | 355 mm |
Packaging Type | Box |
Weight | 5 Kg |
Usage/Application Industrial | Industrial |

EWAC Tooltectic 6 HSS Welding Electrode
2,498.00 / Kilogram
Business Type | Manufacturer, Supplier, Trader |
Length | 450 mm |
Brand Name | EWAC |
Size | 3.15 mm |
Welding Current | 5 kg |
Material | Stainless Steel |
Hardness | 58-62 Rockwell C |
Packaging Type | Box |

EWAC Xuper 16 XFC Welding Electrode
5 Kilogram (MOQ)Get Best Price
Business Type | Manufacturer, Supplier, Trader |
Application | Welding Purpose |
Weight | 5 kg |
Feature | Proper Working, Smooth Texture |
Current Type | AC, DC |
Brand Name | EWAC |
Size | 2.5 |

EWAC Xuper 2240 Welding Electrode
6,300.00 / Kilogram
Business Type | Manufacturer, Supplier, Trader |
Brand Name | EWAC |
Model | Xuper 2240 |
Size | 3.15 mm |
Material | Cast Iron |
Pack Type | Box |
Weight | 5 kg |

EWAC Xyron 224 Welding Electrode
5 Kilogram (MOQ)Get Best Price
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Length | 350,450 mm |
Brand Name | EWAC |
Size | 3.15,4,5 mm |
Model | Xyron 224 |

Ewactrode BU 2 Welding Electrode
5 Kilogram (MOQ)Get Best Price
Business Type | Manufacturer, Supplier, Trader |
Application | Welding Purpose |
Weight | 5 kg |
Finishing | Polished |
Brand Name | EWAC |
Size | 4.0 mm |

EWAC Chromcarb N6006 Welding Electrode
2,647.00 / Kilogram
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Brand Name | EWAC |
Size | 2.5 mm |
Length | 450 mm, 350 mm |
Pack Type | Box |
Weight | 5 Kg |

Welding Electrode XHD 646 – 4.0MM
Hardness:
160 – 190
As deposited 80-90 HRb
Work hardened 28-32 HRc
Tensile Strength: 62 Kg/mm
(88,000 psi)

EWACTECDUR N 9060 4MM (EWAC)
₹ 13,389/Kg
Size | 4 mm x 350 mm |
Size/Diameter | 4 mm |
Material | Nickel Alloy |
Pieces per pack | 5KG |
Operating Current | AC/DC |
Application/Usage | Automotive |
Welding current range | 100 A – 130 A |
Country of origin | Made in India |
Procedure: Clean weld area. Remove fatigued or damaged metal with EutecChamferTrode. Remove all sharp corners and projections. Grind all surfaces to remove oxides and other contaminants. Preheat if necessary for low carbon, air hardenable steels and cast iron. For cast iron cushion layer for Xyron 224 to be given. For air hardenable steel cushion layer of XHD 2222 to be given. Deposit the cobalt alloy. For low carbon steel the alloy can be deposited directly.
Cobalt alloy electrodes for producing excellent wear resistant overlays on carbon and alloy steels. Excellent results obtained even when high temperature service conditions prevail. Specifically provides ease of deposition and freedom from porosity, cracking and other faults common in products of this type.

Carbon Steel EWAC XHD ABRATEC N 6710
Material | Carbon Steel |
Size/Diameter | 4 mm x 350 mm |
Application/Usage | Manufacturing |
Welding current range | 180A |
Country of origin | Made in India |
Operating Current | AC/DC |
Typical Applications: Reclaimer bucket, stacker bucket, dragline buckets, lips, tooth points, cutting edges, scraper blades,.

EWAC Nickel Alloy XHD AbraTec N6715
₹ 5,450/Kg
Size/Diameter | 4 mm |
Brand | EWAC |
Material | Nickel Alloy |
Pieces per pack | 5KGS |
Operating Current | AC/DC |
Application/Usage | Construction |
Welding current range | 180 A – 240 A |
Coating type | Cellulosic |
Country of origin | Made in India |
Typical Applications: Sinter star crusher, grate bars, clinker conveyor chains, coke pusher shoes, augers, billet conveyor guides, hot.

Carbon Steel CP HFD 011 Welding Electrodes,
₹ 800/Kg
Size/Diameter | 3.15 mm x 350 mm |
Material | Carbon Steel |
Operating Current | DC |
Application/Usage | Construction |
Welding current range | 180A |
Tensile strength | 62000 psi |
Coating type | Low Hydrogen |
Country of origin | Made in India |
Model Name | HFD 011 |
Operating Current | DC |
Application/Usage | Automotive |
Tensile strength | 70000 psi |
Coating type | Low Hydrogen |

EWAC Welding Electrodes CPCI 026
₹ 4,576/Kg
Length | 350 MM |
Model Name | L&T EWAC |
Diameter | 2.5MM, 3.15MM & 4.0MM |
Operating Current | AC/DC |
Application/Usage | FOUNDRY DEFECTS, MACHINE BUILD UP |
Welding Current Range | 50-110 AMP |
Feature | WELD REPAIR OF FOUNDRY DEFECTS, MACHINE BUILD UP |
Packaging Type | 5 KG PACK SIZE |
Tensile Strength | 42KG/MM2, 60,000 PSI |
Type Of Electrode | CAST IRON ELECTRODE |
Country of origin | Made in India |
MAKE:- L&T EWAC CPCI 026
Outstanding Features:• Excellent operating characteristics.• Dense deposits with good bonding.• Optimum machinability.• Stronger than conventional nickelbased cast iron welding alloys.

Eutectrode BU 400 Ewac
₹ 1,085/Kg
Application/Usage :
Hard facing electrode
Coating type :
Low Hydrogen
Pieces per pack :
5kg